Working height (m): | 13.3 |
---|---|
Platform Height ( m ): | 11,3 m |
Horizontal Outreach ( m ): | 7 m |
Platform Size (m x m ): | 0,78 x 0,7 m |
Overall Width ( m ): | 0,78 m |
Stowed Lenght ( m ): | 3,76 m |
Stowed Height ( m ): | 2,00 m |
Outriggers: | 2,6 m x 2,6 m |
Ground Clearance ( cm ): | 15 cm |
Platform Capacity ( kg ): | 120 kg |
Gross Vehicle Weight ( kg ): | 1450 kg |
Diesel Engine ( kW ): | 10 kW |
Electrical System ( V ): | 24 V |
Batteries ( Ah ): | - |
Drive Speed ( km/h ): | 0 - 1,5 km/h |
Gradeability ( % ): | 31 % |
Turning Radius-Inside: | 0 m |
Turning Radius-Outside: | 0 m |
Tyres: | - |
Tyres Type: | lánctalpas |
Slew ( º ): | 320º |
Platform Rotation ( º ): | - |
Jib-Range of articulation ( º ): | 1,7 m |
Jib-Overall lenght ( m ): | 1,7 m |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
Traccess 135/1 |
---|
13.3 |
11,3 m |
7 m |
0,78 x 0,7 m |
0,78 m |
3,76 m |
2,00 m |
2,6 m x 2,6 m |
15 cm |
120 kg |
1450 kg |
10 kW |
24 V |
- |
0 - 1,5 km/h |
31 % |
0 m |
0 m |
- |
lánctalpas |
320º |
- |
1,7 m |
1,7 m |
12,5 m/s |