Working height (m): | 11 |
---|---|
Platform Height ( m ): | 9 m |
Horizontal Outreach ( m ): | 3,74 m |
Platform Size (m x m ): | 0,9 m x 0,8 m |
Overall Width ( m ): | 1,03 m |
Stowed Lenght ( m ): | 3,05 m |
Stowed Height ( m ): | 2,14 m |
Outriggers: | |
Ground Clearance ( cm ): | 8 cm |
Platform Capacity ( kg ): | 200 kg (120kg) |
Gross Vehicle Weight ( kg ): | 3200 kg |
Diesel Engine ( kW ): | |
Electrical System ( V ): | 24 V |
Batteries ( Ah ): | 575 Ah |
Drive Speed ( km/h ): | 0-4 km/h |
Gradeability ( % ): | 20% |
Turning Radius-Inside: | 0,3m |
Turning Radius-Outside: | 1,8 m |
Tyres: | 406 mm x 125 mm |
Tyres Type: | nyomot nem hagyó |
Slew ( º ): | 2x110º |
Platform Rotation ( º ): | - |
Jib-Range of articulation ( º ): | 2,5 m |
Jib-Overall lenght ( m ): | 2,5 m |
Wind speed: | 12,5 m/s (120 Kg) |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
Piaf 1100R |
---|
11 |
9 m |
3,74 m |
0,9 m x 0,8 m |
1,03 m |
3,05 m |
2,14 m |
8 cm |
200 kg (120kg) |
3200 kg |
24 V |
575 Ah |
0-4 km/h |
20% |
0,3m |
1,8 m |
406 mm x 125 mm |
nyomot nem hagyó |
2x110º |
- |
2,5 m |
2,5 m |
12,5 m/s (120 Kg) |