Working height (m): | 8.8 |
---|---|
Platform Height ( m ): | 6,8 m |
Horizontal Outreach ( m ): | 3,1 m |
Platform Size (m x m ): | 0,90m x 0,80m |
Overall Width ( m ): | 1,2 m |
Stowed Lenght ( m ): | 2,58 m |
Stowed Height ( m ): | 1,99 m |
Outriggers: | - |
Ground Clearance ( cm ): | 8 cm |
Platform Capacity ( kg ): | 200 kg |
Gross Vehicle Weight ( kg ): | 2200 kg |
Diesel Engine ( kW ): | - |
Electrical System ( V ): | 24 V |
Batteries ( Ah ): | 560 Ah |
Drive Speed ( km/h ): | 0-1,8 km/h |
Gradeability ( % ): | 30% |
Turning Radius-Inside: | 0 m |
Turning Radius-Outside: | 0 m |
Tyres: | |
Tyres Type: | lánc/track |
Slew ( º ): | 2x110º |
Platform Rotation ( º ): | - |
Jib-Range of articulation ( º ): | 1,48 m |
Jib-Overall lenght ( m ): | 1,48 m |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
P 810 |
---|
8.8 |
6,8 m |
3,1 m |
0,90m x 0,80m |
1,2 m |
2,58 m |
1,99 m |
- |
8 cm |
200 kg |
2200 kg |
- |
24 V |
560 Ah |
0-1,8 km/h |
30% |
0 m |
0 m |
lánc/track |
2x110º |
- |
1,48 m |
1,48 m |
12,5 m/s |