Working height (m): | 10 |
---|---|
Platform Height ( m ): | 8 |
Horizontal Outreach ( m ): | - |
Platform Size (m x m ): | 3,69 m x 1,46 m |
Overall Width ( m ): | 1,5 m |
Stowed Lenght ( m ): | 2,65 m |
Stowed Height ( m ): | 1,68 m |
Outriggers: | - |
Ground Clearance ( cm ): | 22,5 cm |
Platform Capacity ( kg ): | 400 kg |
Gross Vehicle Weight ( kg ): | 2860 kg |
Diesel Engine ( kW ): | - |
Electrical System ( V ): | 24 V |
Batteries ( Ah ): | 320 Ah |
Drive Speed ( km/h ): | 0 - 4 |
Gradeability ( % ): | 25 |
Turning Radius-Inside: | 2,1 m |
Turning Radius-Outside: | 4,1 m |
Tyres: | 22 x 8 x 16 |
Tyres Type: | nyomot nem hagyó |
Slew ( º ): | |
Platform Rotation ( º ): | |
Jib-Range of articulation ( º ): | |
Jib-Overall lenght ( m ): | |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | 3 kW |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
IT 8151 |
---|
10 |
8 |
- |
3,69 m x 1,46 m |
1,5 m |
2,65 m |
1,68 m |
- |
22,5 cm |
400 kg |
2860 kg |
- |
24 V |
320 Ah |
0 - 4 |
25 |
2,1 m |
4,1 m |
22 x 8 x 16 |
nyomot nem hagyó |
12,5 m/s |
3 kW |