Working height (m): | 12.02 |
---|---|
Platform Height ( m ): | 10,02 m |
Horizontal Outreach ( m ): | - |
Platform Size (m x m ): | 3,66 x 0,88 m |
Overall Width ( m ): | 0,9 m |
Stowed Lenght ( m ): | 2,47 m |
Stowed Height ( m ): | 1,98 m |
Outriggers: | - |
Ground Clearance ( cm ): | 2,4 cm |
Platform Capacity ( kg ): | 300 kg |
Gross Vehicle Weight ( kg ): | 3120 kg |
Diesel Engine ( kW ): | - |
Electrical System ( V ): | 24 V |
Batteries ( Ah ): | 300 Ah |
Drive Speed ( km/h ): | 0 - 4 km/h |
Gradeability ( % ): | 25 % |
Turning Radius-Inside: | 0 m |
Turning Radius-Outside: | 2,23 m |
Tyres: | 410 x 130 |
Tyres Type: | nyomot nem hagyó |
Slew ( º ): | |
Platform Rotation ( º ): | |
Jib-Range of articulation ( º ): | |
Jib-Overall lenght ( m ): | |
Wind speed: | 0 km/h |
Electric Motor ( kW ): | 3 kW |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
IT 10090 |
---|
12.02 |
10,02 m |
- |
3,66 x 0,88 m |
0,9 m |
2,47 m |
1,98 m |
- |
2,4 cm |
300 kg |
3120 kg |
- |
24 V |
300 Ah |
0 - 4 km/h |
25 % |
0 m |
2,23 m |
410 x 130 |
nyomot nem hagyó |
0 km/h |
3 kW |