Working height (m): | 20.8 |
---|---|
Platform Height ( m ): | 18,8 m |
Horizontal Outreach ( m ): | 13,2 m |
Platform Size (m x m ): | 1,8m x 0,85m |
Overall Width ( m ): | 2,25 m |
Stowed Lenght ( m ): | 6,65 m (5,3 m) |
Stowed Height ( m ): | 2,1 m |
Outriggers: | - |
Ground Clearance ( cm ): | 41 cm |
Platform Capacity ( kg ): | 225 kg |
Gross Vehicle Weight ( kg ): | 6220 kg |
Diesel Engine ( kW ): | 13,4 Kubota |
Electrical System ( V ): | 12 V |
Batteries ( Ah ): | - |
Drive Speed ( km/h ): | 0-6,6 km/h |
Gradeability ( % ): | 45% |
Turning Radius-Inside: | 2 m |
Turning Radius-Outside: | 4 m |
Tyres: | |
Tyres Type: | fekete/black |
Slew ( º ): | 359º |
Platform Rotation ( º ): | 100º |
Jib-Range of articulation ( º ): | 1,7 m |
Jib-Overall lenght ( m ): | 1,7 m |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
HR 21 4×4 |
---|
20.8 |
18,8 m |
13,2 m |
1,8m x 0,85m |
2,25 m |
6,65 m (5,3 m) |
2,1 m |
- |
41 cm |
225 kg |
6220 kg |
13,4 Kubota |
12 V |
- |
0-6,6 km/h |
45% |
2 m |
4 m |
fekete/black |
359º |
100º |
1,7 m |
1,7 m |
12,5 m/s |