Working height (m): | 31.8 |
---|---|
Platform Height ( m ): | 29,8 m |
Horizontal Outreach ( m ): | 21,3 m |
Platform Size (m x m ): | 2,44m x 0,8m |
Overall Width ( m ): | 2,5 m |
Stowed Lenght ( m ): | 11,16 m (8,9m) |
Stowed Height ( m ): | 2,7 m |
Outriggers: | - |
Ground Clearance ( cm ): | 38 cm |
Platform Capacity ( kg ): | 250 kg |
Gross Vehicle Weight ( kg ): | 21100 |
Diesel Engine ( kW ): | 64 kW Perkins |
Electrical System ( V ): | 12 V |
Batteries ( Ah ): | - |
Drive Speed ( km/h ): | 0,5 - 5 km/h |
Gradeability ( % ): | 45% |
Turning Radius-Inside: | 2,6 m |
Turning Radius-Outside: | 5,1 m |
Tyres: | 445/65-22,5 |
Tyres Type: | fekete/black |
Slew ( º ): | 720º |
Platform Rotation ( º ): | 180º(+90º/-90º) |
Jib-Range of articulation ( º ): | 2,2 m |
Jib-Overall lenght ( m ): | 2,2 m |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
HA 32 4x4x4 |
---|
31.8 |
29,8 m |
21,3 m |
2,44m x 0,8m |
2,5 m |
11,16 m (8,9m) |
2,7 m |
- |
38 cm |
250 kg |
21100 |
64 kW Perkins |
12 V |
- |
0,5 - 5 km/h |
45% |
2,6 m |
5,1 m |
445/65-22,5 |
fekete/black |
720º |
180º(+90º/-90º) |
2,2 m |
2,2 m |
12,5 m/s |