Working height (m): | 25.6 |
---|---|
Platform Height ( m ): | 23,6 m |
Horizontal Outreach ( m ): | 16,2 m |
Platform Size (m x m ): | 1,8m x 0,8 m |
Overall Width ( m ): | 2,38 m |
Stowed Lenght ( m ): | 12 m (9,5 m) |
Stowed Height ( m ): | 2,67 m |
Outriggers: | - |
Ground Clearance ( cm ): | 42 cm |
Platform Capacity ( kg ): | 230 kg |
Gross Vehicle Weight ( kg ): | 15950 kg |
Diesel Engine ( kW ): | 42 kW Deutz |
Electrical System ( V ): | 12 V |
Batteries ( Ah ): | - |
Drive Speed ( km/h ): | 0,5 - 4,5 km/h |
Gradeability ( % ): | 40% |
Turning Radius-Inside: | 2 m |
Turning Radius-Outside: | 3,9 |
Tyres: | 385/65-22,5 |
Tyres Type: | fekete/black |
Slew ( º ): | 720º |
Platform Rotation ( º ): | 180º(+90º/-90º) |
Jib-Range of articulation ( º ): | 2 m |
Jib-Overall lenght ( m ): | 2 m |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
HA 260 4×4 |
---|
25.6 |
23,6 m |
16,2 m |
1,8m x 0,8 m |
2,38 m |
12 m (9,5 m) |
2,67 m |
- |
42 cm |
230 kg |
15950 kg |
42 kW Deutz |
12 V |
- |
0,5 - 4,5 km/h |
40% |
2 m |
3,9 |
385/65-22,5 |
fekete/black |
720º |
180º(+90º/-90º) |
2 m |
2 m |
12,5 m/s |