Working height (m): | 20.65 |
---|---|
Platform Height ( m ): | 18,65 m |
Horizontal Outreach ( m ): | 13,5 m |
Platform Size (m x m ): | 1,8m x 0,8m |
Overall Width ( m ): | 2,38 m |
Stowed Lenght ( m ): | 8,93 m (6,8 m) |
Stowed Height ( m ): | 2,67 m |
Outriggers: | - |
Ground Clearance ( cm ): | 42 cm |
Platform Capacity ( kg ): | 230 kg |
Gross Vehicle Weight ( kg ): | 11710 kg |
Diesel Engine ( kW ): | 42 kW Deutz |
Electrical System ( V ): | 12 V |
Batteries ( Ah ): | - |
Drive Speed ( km/h ): | 0,5 - 4,5 km/h |
Gradeability ( % ): | 40% |
Turning Radius-Inside: | 1,9 m |
Turning Radius-Outside: | 3,9 m |
Tyres: | 385/65-22,5 |
Tyres Type: | habbal tölt./foam filled |
Slew ( º ): | 359º |
Platform Rotation ( º ): | 180º |
Jib-Range of articulation ( º ): | 2,1 m |
Jib-Overall lenght ( m ): | 2,1 m |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
HA 20 PX 4×4 |
---|
20.65 |
18,65 m |
13,5 m |
1,8m x 0,8m |
2,38 m |
8,93 m (6,8 m) |
2,67 m |
- |
42 cm |
230 kg |
11710 kg |
42 kW Deutz |
12 V |
- |
0,5 - 4,5 km/h |
40% |
1,9 m |
3,9 m |
385/65-22,5 |
habbal tölt./foam filled |
359º |
180º |
2,1 m |
2,1 m |
12,5 m/s |