Working height (m): | 12 |
---|---|
Platform Height ( m ): | 10 m |
Horizontal Outreach ( m ): | 6,6 m |
Platform Size (m x m ): | 1,2m x 0,8m |
Overall Width ( m ): | 1,35 m |
Stowed Lenght ( m ): | 5,5 m |
Stowed Height ( m ): | 2 m |
Outriggers: | - |
Ground Clearance ( cm ): | 14 cm |
Platform Capacity ( kg ): | 230 kg |
Gross Vehicle Weight ( kg ): | 5900 kg |
Diesel Engine ( kW ): | - |
Electrical System ( V ): | 48 V |
Batteries ( Ah ): | 360 Ah |
Drive Speed ( km/h ): | 0-4,5 km/h |
Gradeability ( % ): | 25% |
Turning Radius-Inside: | 1,38 m |
Turning Radius-Outside: | 2,85 m |
Tyres: | 7.00x12 |
Tyres Type: | fehér/white |
Slew ( º ): | 359º |
Platform Rotation ( º ): | - |
Jib-Range of articulation ( º ): | 1,5 m |
Jib-Overall lenght ( m ): | 1,5 m |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
HA 12 IP |
---|
12 |
10 m |
6,6 m |
1,2m x 0,8m |
1,35 m |
5,5 m |
2 m |
- |
14 cm |
230 kg |
5900 kg |
- |
48 V |
360 Ah |
0-4,5 km/h |
25% |
1,38 m |
2,85 m |
7.00x12 |
fehér/white |
359º |
- |
1,5 m |
1,5 m |
12,5 m/s |