Working height (m): | 16.02 |
---|---|
Platform Height ( m ): | 14,02 m |
Horizontal Outreach ( m ): | 12,49 m |
Platform Size (m x m ): | 2,44 m x 0,91 m |
Overall Width ( m ): | 2,3 m |
Stowed Lenght ( m ): | 8,84 m |
Stowed Height ( m ): | 2,39 m |
Outriggers: | |
Ground Clearance ( cm ): | 32 cm |
Platform Capacity ( kg ): | 227 kg |
Gross Vehicle Weight ( kg ): | 7189 kg |
Diesel Engine ( kW ): | 36,5 kW Perkins |
Electrical System ( V ): | 12 V |
Batteries ( Ah ): | |
Drive Speed ( km/h ): | 11 km/h |
Gradeability ( % ): | 45% |
Turning Radius-Inside: | 2,01 |
Turning Radius-Outside: | 5 |
Tyres: | 12 x 16,5 |
Tyres Type: | foam filled |
Slew ( º ): | 360º |
Platform Rotation ( º ): | 180º(+90º-90º) |
Jib-Range of articulation ( º ): | 1,83 m |
Jib-Overall lenght ( m ): | 1,83 m |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
460 SJ |
---|
16.02 |
14,02 m |
12,49 m |
2,44 m x 0,91 m |
2,3 m |
8,84 m |
2,39 m |
32 cm |
227 kg |
7189 kg |
36,5 kW Perkins |
12 V |
11 km/h |
45% |
2,01 |
5 |
12 x 16,5 |
foam filled |
360º |
180º(+90º-90º) |
1,83 m |
1,83 m |
12,5 m/s |