Working height (m): | 43.15 |
---|---|
Platform Height ( m ): | 41,15 m |
Horizontal Outreach ( m ): | |
Platform Size (m x m ): | 2,44 m x 0,91 m |
Overall Width ( m ): | 2,49 m |
Stowed Lenght ( m ): | 11,86 m |
Stowed Height ( m ): | 3,05 m |
Outriggers: | |
Ground Clearance ( cm ): | 30 cm |
Platform Capacity ( kg ): | 227 kg |
Gross Vehicle Weight ( kg ): | 20411 kg |
Diesel Engine ( kW ): | 55,8 kW Deutz |
Electrical System ( V ): | 12 V |
Batteries ( Ah ): | |
Drive Speed ( km/h ): | 5,2 km/h |
Gradeability ( % ): | 45% |
Turning Radius-Inside: | 2,44 m |
Turning Radius-Outside: | 5,89 m |
Tyres: | 445/50D710 |
Tyres Type: | habbal tölt./foam filled |
Slew ( º ): | 360° |
Platform Rotation ( º ): | 180°(+90°/-90°) |
Jib-Range of articulation ( º ): | 2,44 m |
Jib-Overall lenght ( m ): | 2,44 m |
Wind speed: | 12,5 m/s |
Electric Motor ( kW ): | |
Capacity (t): | |
Max working radius: | |
Rope lenght: | |
Track width: | |
Boom lenght: | |
Price: | |
Évjárat: |
1350 SJP |
---|
43.15 |
41,15 m |
2,44 m x 0,91 m |
2,49 m |
11,86 m |
3,05 m |
30 cm |
227 kg |
20411 kg |
55,8 kW Deutz |
12 V |
5,2 km/h |
45% |
2,44 m |
5,89 m |
445/50D710 |
habbal tölt./foam filled |
360° |
180°(+90°/-90°) |
2,44 m |
2,44 m |
12,5 m/s |